Provider | Phone Numbers | Bi-Lingual |
2-1-1 Arizona (Community Information and Referral Services) | dial 2-1-1 | Yes |
602.264.2255 1.888.783.7500 |
Yes | |
AZCourtCare.org | Online only | Yes |
AzCourtHelp.org | Online only | Yes |
AZLawHelp.org | 866.637.5341 | Yes |
Arizona Legal Center (free legal clinic) | 480.727.0127 | No |
ASU Law Civil Litigation Clinic | Online only | |
Community Legal Services | 602.258.3434 | Yes |
Family Lawyers Assistance Project | 602.506.7948 | Yes |
Free Legal Answers | Online Only | |
Law for Seniors - LawForSeniors.org | 866.637.5341 | Yes |
Law for Veterans - LawForVeterans.org | 866.637.5341 | Yes |
Law for Kids - LawForKids.org | 602.340.7366 | Yes |
Maricopa County Bar Association Lawyer Referral Service | 602.257.4434 | Yes |
Modest Means Project | 1.866.637.5341 | Yes |
Probate Lawyers Assistance Project | 602.732.2834 | Yes |
State Bar of Arizona -Member Directory | Online only | Yes |
Unbundled Services Attorney Roster |
Apache Junction Magistrate Court
Arizona Court of Appeals Division 1
Fountain Hills Municipal Court
Litchfield Park Magistrate Court
Maricopa County Justice of the Peace Courts
Paradise Valley Municipal Court
Pima County Justice of the Peace Courts
Superior Court of Arizona in Maricopa County
Provider | Phone Numbers | Bi-Lingual |
Attorney General's Office of Victim Services | 602.542.4911 | Yes |
Avondale Crime Victim Services Unit | 623.333.7219 | No |
CARE-7 Program | 480.350.8004 | Yes |
Chandler Victim Services Unit | 480.782.4535 | No |
El Mirage Victim Assistance Unit | 623.500.3000 | Yes |
Glendale Victim Assistance | 623.930.3030 or 623.930.3720 | Yes |
Goodyear Victim Services | 623.882.7677 | Yes |
Maricopa County Attorney Victim Services | 602.506.8522 | Yes |
Mesa Victim Services | 480.644.4075 | Yes |
Peoria Victim Assistance | 623.773.7414 | No |
Phoenix City Victim Services | 602.261.8192 | Yes |
Scottsdale Victim Services | 480.312.4226 | No |
Surprise Victim Services | 623.222.4000 | Yes |
Tempe City Attorney's Victim Services Office | 480.350.8285 | No |
Provider |
Phone Numbers |
Bi-Lingual |
Autumn House (Mesa) |
480.890.3039 or 1.844.SAFEDVS |
Yes |
602.285.1999 |
Yes |
|
Child Crisis Arizona (Children) |
480.834.9424 |
Yes |
602.944.4999 |
Yes |
|
Shelter Referral Hotline (211) |
877.211.8661 (English) |
Yes |
DeColores (West Phoenix) |
602.269.1515 |
Yes |
602.267.4111 |
Yes |
|
Faith House (Glendale) |
480.890.3039 (hotline) or 623.939.6798 (office) |
Yes |
My Sisters Place (Statewide) Pathways |
480.821.1024 (24 hours) |
Yes |
623.932.4404 |
Yes | |
602.244.0089 |
Yes |
|
Hope Community Services (children) |
623.848.8863 |
Yes |
Provider | Phone Numbers | Bi-Lingual |
2-1-1 Arizona (Community Information and Referral Services) | Dial 2-1-1 | Yes |
AZCourtCare.org | Online only | |
Arizona Adult Protective Services (APS) | 1.877.767.2385 or 1.877.815.8390/TDD | Yes |
Arizona Coalition Against Domestic Violence | 602.279.2900 1.800.799.7233 |
Yes |
Arizona Department of Child Safety (DCS) | 602.255.2500 | No |
Autumn House (Crisis Hotline) | 480.890.3039 or 1.800.SAFEDVS | Yes |
Chicanos Por La Causa | 602.257.0700 | Yes |
Child Abuse Hotline (AZ) | 1.888.SOS.CHIL 1.888.767.2445 |
Yes |
Child Help (AZ) | 480.922.8212 or 800.422.4453 | Yes |
Chrysalis | 602.944.4999 | Yes |
Community Alliance Against Family Abuse | 480.982.0196 1.877.982.0196 |
Yes |
Crisis Response Network | 855.534.4673 or 988 | Yes |
DeColores (West Phoenix) | 602.269.1515 | Yes |
Faith House (Glendale) | 480.890.3039 | Yes |
Family Service Agency | 602.726.4328 | Yes |
Jewish Family and Children's Service | 602.279.7655 | Yes |
My Sisters Place Crisis Hotline | 480.821.1024 | Yes |
National Domestic Violence Hotline | 1.800.799.SAFE (7233) or 1.800.787.3224/TDD |
Yes |
A New Leaf | 480.969.4024 | Yes |
Phoenix Indian Center | 602.264.6768 | No |
Probate Investigations Monitor | 602.506.6730 | Yes |
Salt River - Pima - Maricopa Indian Community | 480.850.9230 | Yes |
Salvation Army (emergency family services) | 602.267.4100 | Yes |
Sojourner Center | 602.244.0089 | Yes |
TERROS Crisis Line | 602.685.6000 or 1.800.631.1314 | Yes |
Veteran's Crisis Line | 988 option 1 | Yes |
Provider | Phone Numbers | Bi-Lingual |
Chrysalis | 602.944.4999 | Yes |
Crisis Hotline | 844.534.4673 or 800.631.1314 | Yes |
Pathways Domestic Violence Counseling | 602.819.0082 | Yes |
Disclaimer: The files included within the Law Library Resource Center's website are copyrighted. Users have permission to use the files, forms, and information for any lawful purpose. The files and forms are not intended to be used to engage in the unauthorized practice of law. The Court assumes no responsibility and accepts no liability tor actions taken by the users of these documents, including reliance on their contents. All files are under continual revision. If you are not using these forms right away, or if you plan to use them repeatedly, we strongly recommend that you check the site regularly to determine whether the files you are using have been updated.